Daily & Seasonal Park Passes
Action Pass (Best Value!)
The Action Pass combines the Adventure Pass and the East Side Extreme Package into one pass. Enjoy all of our activities (except for Horseback rides) with one great pass. This pass is our BEST VALUE!
Type | Price |
| All Day | $69 |
Activities Available with Pass: | # of Rides: |
| Alpine Slide | Unlimited |
| Kiddy Karts | Unlimited |
| Kiddy Bouldering Wall | Unlimited |
| Two-Story Indoor Play Area | Unlimited |
| Kiddy Canoe Ride | Unlimited |
| Kiddy Carousel | Unlimited |
| Summer Tube Hill | Unlimited |
| Zorb (Human Hamster Ball) | Unlimited |
| Jacobs Ladder | Unlimited |
| Volleyball | Unlimited |
| Badminton | Unlimited |
| Bungee Trampoline | Unlimited |
| Horseshoes | Unlimited |
| 9-Hole Miniature Golf | Unlimited |
| 18-Hole Disc Golf | Unlimited |
| Mt. Bike Park & 40 miles of Trails | Unlimited |
| Mt. Bike Lift Access | Unlimited |
| Mt. Bike Skills Challenge Park | Unlimited |
| Scenic Sky Chair / Interpretive Trails | Unlimited |
| 32′ Rock Wall | Unlimited |
| Batting Cages | 10 Pitches |
| Pony Rides | Unlimited |
| Indy Karts | 1 Ride |
| 500′ Zipline | 1 Ride |
| 100′ Bungee Tower | 1 Ride |
| Rapid Reverse Bungee | 2 Rides |
| Horseback Rides | $30 (1/2 Hour) or $50 (1 hour) |
Adventure Pass
The Adventure Pass combines your favorite activities into one pass. Enjoy everything from our famous 1/2 mile dual alpine slide, to disc golf, summer tube hill and much more. Plus, get discounts on other attractions.
Pass Type | Over 3yrs & Under 48" Tall | Over 48" Tall |
| Two-Hour | $20 | $25 |
Half-Day Weekends: 10am - 2pm & 3pm - 7pm | $25 | $30 |
| All-Day | $30 | $35 |
| Season Pass | $150 | $150 |
Activities Available with Pass: | # of Rides: |
| Alpine Slide | Unlimited |
| Kiddy Karts | Unlimited |
| Kiddy Bouldering Wall | Unlimited |
| Two-Story Indoor Play Area | Unlimited |
| Kiddy Canoe Ride | Unlimited |
| Kiddy Carousel | Unlimited |
| Summer Tube Hill | Unlimited |
| Zorb (Human Hamster Ball) | Unlimited |
| Jacobs Ladder | Unlimited |
| Volleyball | Unlimited |
| Badminton | Unlimited |
| Bungee Trampoline | Unlimited |
| Horseshoes | Unlimited |
| 9-Hole Miniature Golf | Unlimited |
| 18-Hole Disc Golf | Unlimited |
| Mt. Bike Park & 40 miles of Trails | Unlimited |
| Mt. Bike Lift Access | Unlimited |
| Mt. Bike Skills Challenge Park | Unlimited |
| Scenic Sky Chair / Interpretive Trails | Unlimited |
| 32′ Rock Wall | Unlimited |
| Batting Cages | 10 Pitches |
| Pony Rides | Unlimited |
| Indy Karts | $4 per Ride |
| 500′ Zipline | $20 per Ride |
| 100′ Bungee Tower | $20 per Ride |
| Rapid Reverse Bungee | $20 for 2 Rides |
| Horseback Rides | $30 (1/2 Hour) or $50 (1 hour) |
East Side Extreme Package
The East Side Extreme Package is perfect for the excitement seeker. This package lets you try the bungee tower, launch on the Rapid Riser Reverse Bungee, the 500′ long zipline ride, put the petal to the metal on our Indy Karts and climb our 32 ft. rock wall.
Type: | Price: |
| All Day | $49 |
Activities Available with Pass: | # of Rides: |
| Indy Karts | 1 Ride |
| 500′ Zipline | 1 Ride |
| 32′ Rock Climbing Wall | 3 Climbs |
| 100′ Bungee Tower | 1 Ride |
| Rapid Reverse Bungee | 2 Rides |
Mountain Bike Park Passes
| Ticket | Cost |
Mountain Bike Season Trail Permit | $40 |
Season Trail Permit w/ Lift Access | $149 |
| All day Mountain Bike Pass with Single Day Trail Permit | $30 |
Mountain Bike Rentals (for use in our Mountain Bike Park)
| Rental Time Frame | Front Suspension | Full Suspension | Demo Bikes |
| 1 Hour | $12 | $16 | $30 |
| 2 Hours | $20 | $30 | $50 |
| ½ Day (4 hours) | $30 | $45 | $75 |
| All Day | $40 | $55 | $85 |
For a list of the bikes we have available for rent, and demo bikes for sale, CLICK HERE.
Liability Release Form (PDF)
Ride Restrictions
*Times are weather permitting. Prices subject to change.









