WEATHER CONDITIONS:
Date: | March 24, 2023 |
Time: | 4:00pm |
Temperature | 29 in the base area/31 at the top |
Weather: | Snowing |
Wind: | 1 mph |
Snow Depth | 78" to 99" at the top |
New Snow (Last 24 Hrs) | 6" as of 5am and snowing ever since |
New Snow (Last 48 Hrs) | 7" |
Year to Date Snow: | 287" |
LIVE CAMS
Skibowl West Base Area Live Feed
Skibowl Upper Bowl Live Feed
Skibowl East Base Area Live Feed
Lift and Tow Operating Schedule
Lower Bowl Chair | Open | 3pm - 10pm |
Upper Bowl Chair | Open | 3pm - 9:45pm |
West Rope Tow Terrain Park | Open | 3pm - 10pm |
Parking Lot Conveyor Lift | Open | 3pm - 8pm |
Multorpor Chair | Open | 3pm - 10pm |
Handle Tow | Closed | |
Cascade Chair | Closed | |
Snow Tube Conveyor Lift | Open | Open Friday night, Saturday, Sunday and holidays day and Cosmic |
Grooming Report
Chairlift | Groomed | Runs |
---|---|---|
Lower Bowl Chair | Middle Reynolds, Lower Reynolds, Joe's Run, Art's Corner, Lower Bowl, Rock Garden, Bill's Gold and Fire Hydrant | |
Upper Bowl Chair | Skyline, Upper Reynolds and Canyon | |
Multorpor | Easy Street, Broadway, Mt Hood Lane, Spotlight, Wild Fire, High Road, Low Road and Lake Road | |
West Rope Tow | ||
Cascade Chair |